Rexroth spareparts in stock
Rexroth motor
No. | Reference | Code | Description |
1 | R911260464 | MKD041B-144-KG0-KN | Conventional motors synchr.: MKD |
2 | R911260465 | MKD041B-144-KG1-KN | Conventional motors synchr.: MKD |
3 | R911260468 | MKD071B-061-KG1-KN | Conventional motors synchr.: MKD |
4 | R911261055 | 1MS160N-4A-A1 | Kit motors: 1MB (1MR + 1MS) |
5 | R911261314 | MKD071B-061-GP0-KN | Conventional motors synchr.: MKD |
6 | R911261680 | MKD041B-144-GP0-KN | Conventional motors synchr.: MKD |
7 | R911261681 | MKD071B-061-GG1-KN | Conventional motors synchr.: MKD |
8 | R911261682 | MKD071B-061-GP1-KN | Conventional motors synchr.: MKD |
9 | R911261989 | MKD071B-061-KP1-KN | Conventional motors synchr.: MKD |
10 | R911262307 | MKD041B-144-KP1-KN | Conventional motors synchr.: MKD |
11 | R911262599 | MKD071B-061-KP0-KN | Conventional motors synchr.: MKD |
12 | R911262600 | MKD041B-144-KP0-KN | Conventional motors synchr.: MKD |
13 | R911263066 | MKD090B-047-GG0-KN | Conventional motors synchr.: MKD |
14 | R911274029 | MHD041B-144-NG0-UN | Conventional motors synchr.: MHD |
15 | R911274053 | MHD041B-144-PG0-UN | Conventional motors synchr.: MHD |
16 | R911274054 | MHD041B-144-PG1-UN | Conventional motors synchr.: MHD |
17 | R911274565 | MKD071B-035-KP0-KN | Conventional motors synchr.: MKD |
18 | R911274568 | MKD090B-035-GG0-KN | Conventional motors synchr.: MKD |
19 | R911274852 | MKD071B-035-KP1-KN | Conventional motors synchr.: MKD |
20 | R911279873 | MHD041B-144-PP0-UN | Conventional motors synchr.: MHD |
21 | R911281505 | MHD041B-144-NP1-UN | Conventional motors synchr.: MHD |
22 | R911299912 | MSK050C-0600-NN-S1-UP0-NNNN | Conventional motors synchr.: MSK |
23 | R911306052 | MSK060C-0600-NN-M1-UG0-NNNN | Conventional motors synchr.: MSK |
24 | R911306053 | MSK060C-0600-NN-M1-UG1-NNNN | Conventional motors synchr.: MSK |
25 | R911306059 | MSK040B-0600-NN-M1-UG1-NNNN | Conventional motors synchr.: MSK |
26 | R911306060 | MSK040C-0600-NN-M1-UG0-NNNN | Conventional motors synchr.: MSK |
27 | R911306061 | MSK040C-0600-NN-M1-UG1-NNNN | Conventional motors synchr.: MSK |
28 | R911306388 | MSK040C-0600-NN-M1-UP1-NNNN | Conventional motors synchr.: MSK |
29 | R911306894 | MSK070C-0150-NN-S1-UG0-NNNN | Conventional motors synchr.: MSK |
30 | R911307988 | MSK070C-0150-NN-M2-UG0-RNNN | Conventional motors synchr.: MSK |
31 | R911308683 | MSK030C-0900-NN-M1-UG0-NNNN | Conventional motors synchr.: MSK |
32 | R911308691 | MSK030C-0900-NN-M1-UP0-NNNN | Conventional motors synchr.: MSK |
33 | R911309706 | MSK050C-0300-NN-M1-UG1-NNNN | Conventional motors synchr.: MSK |
34 | R911310498 | MSK070C-0300-NN-M1-UG1-NNNN | Conventional motors synchr.: MSK |
35 | R911312032 | MSK061C-0600-NN-S1-UG0-NNNN | Conventional motors synchr.: MSK |
36 | R911315844 | MSK061C-0600-NN-M1-UG1-NNNN | Conventional motors synchr.: MSK |
37 | R911316056 | MSK061C-0600-NN-M1-UG0-NNNN | Conventional motors synchr.: MSK |
38 | R911316057 | MSK100D-0200-NN-S2-AG0-RNNN | Conventional motors synchr.: MSK |
39 | R911319324 | MSK061C-0600-NN-S1-UP0-NNNN | Conventional motors synchr.: MSK |
40 | R911319476 | MSK071E-0450-NN-M2-UG1-RNNN | Conventional motors synchr.: MSK |
41 | R911320143 | MSK040C-0450-NN-M1-UG0-NNNN | Conventional motors synchr.: MSK |
42 | R911320224 | MSK040C-0450-NN-M1-UG1-NNNN | Conventional motors synchr.: MSK |
43 | R911320336 | MSK071C-0200-NN-M1-UG1-NNNN | Conventional motors synchr.: MSK |
44 | R911321250 | MAD130C-0100-SA-S2-FL0-05-N1 | Conventional motors asynchr.: MAD |
45 | R911321750 | MSK075E-0200-NN-S1-UG0-NNNN | Conventional motors synchr.: MSK |
46 | R911321785 | MSK100A-0200-NN-S1-BP0-NNNN | Conventional motors synchr.: MSK |
47 | R911322664 | MSK100A-0200-NN-M2-BG0-RNNN | Conventional motors synchr.: MSK |
48 | R911323137 | MAD130C-0200-SA-M2-AP1-05-N1 | Conventional motors asynchr.: MAD |
49 | R911323198 | MSK100A-0300-NN-S1-BP1-NNNN | Conventional motors synchr.: MSK |
50 | R911324942 | MSK100A-0200-NN-S1-BG0-NNNN | Conventional motors synchr.: MSK |
51 | R911325140 | MSM031C-0300-NN-M0-CH1 | Third-party motors: MSM |
Rexroth filter element
No. | Reference | Code | Description |
1 | R928005744 | 1.0120G25-A00.0 | Filter element |
2 | R928005856 | 1.0063H20XL-A00-0-M | Filter element |
3 | R928005873 | 1.0100 PWR10-A00-0-M | Filter element |
4 | R928005874 | 1.0100H20XL-A00-0-M | Filter element |
5 | R928005927 | 1.0250 H10XL-A00-0-M | Filter element |
6 | R928005963 | 1.0400 H10XL-A00-0-M | Filter element |
7 | R928005999 | 1.0630 PWR10-A00-0-M | Filter element |
8 | R928006710 | 2.0063 H10XL-B00-0-M | Filter element |
9 | R928006756 | 2.0100H20XL-A00-0-M | Filter element |
10 | R928006764 | 2.0100 H10XL-B00-0-M | Filter element |
11 | R928006809 | 2.0160 H10XL-A00-0-M | Filter element |
12 | R928006810 | 2.0160H20XL-A00-0-M | Filter element |
13 | R928006818 | 2.0160 H10XL-B00-0-M | Filter element |
14 | R928006864 | 2.0250H20XL-A00-0-M | Filter element |
15 | R928006872 | 2.0250 H10XL-B00-0-M | Filter element |
16 | R928006918 | 2.0400H20XL-A00-0-M | Filter element |
17 | R928006926 | 2.0400 H10XL-B00-0-M | Filter element |
18 | R928006971 | 2.0630 H10XL-A00-0-M | Filter element |
19 | R928006972 | 2.630H20XL-A00-0-M | Filter element |
20 | R928006980 | 2.0630 H10XL-B00-0-M | Filter element |
21 | R928017014 | 16.9800/R H10XL-E00-0-M | Filter element |
22 | R928017111 | 9.60LA H10XL-A00-0-M SO3000 | Filter elements for installation in Hydac filter housings |
23 | R928017113 | 9.60LA H3XL-A00-0-M SO3000 | Filter elements for installation in Hydac filter housings |
24 | R928017152 | 9.110LAH10XL-F00-0-M SO3000 | Filter elements for installation in Hydac filter housings |
25 | R928017153 | 9.110LA H6XL-F00-0-M SO3000 | Filter elements for installation in Hydac filter housings |
26 | R928017210 | 9.160LA H10XL-A00-0-M SO3000 | Filter elements for installation in Hydac filter housings |
27 | R928017220 | 9.160LA H3XL-F00-0-M SO3000 | Filter elements for installation in Hydac filter housings |
28 | R928017251 | 9.240LAH10XL-F00-0-M SO3000 | Filter elements for installation in Hydac filter housings |
29 | R928017252 | 9.240LA H6XL-F00-0-M SO300 | Filter elements for installation in Hydac filter housings |
30 | R928017408 | 9.660LAH10XL-A00-0-MX | Filter elements for installation in Hydac filter housings |
31 | R928017483 | 10.110LAH10XL-A00-6-M SO3000 | Filter elements for installation in Hydac filter housings |
32 | R928017505 | 10.160LAH20XL-A00-6-M SO3000 | Filter elements for installation in Hydac filter housings |
33 | R928017508 | 10.160LA H3XL-A00-6-M SO3000 | Filter elements for installation in Hydac filter housings |
34 | R928017529 | 10.240LA PWR10-A00-6-M SO3000 | Filter elements for installation in Hydac filter housings |
35 | R928017551 | 10.330LAH20XL-A00-6-M SO3000 | Filter elements for installation in Hydac filter housings |
36 | R928019034 | 10.165LAH20XL-A00-6-M SO3000 | Filter elements for installation in Hydac filter housings |
37 | R928019035 | 10.165LAH10XL-A00-6-M SO3000 | Filter elements for installation in Hydac filter housings |
38 | R928019442 | 1.361G25-A00-0-M | Filter element |
39 | R928022275 | 2.0130 H6XL-A00-0-M | Filter element |
40 | R928022354 | 2.0040G100-A00-0-M | Filter element |
41 | R928025320 | 2.140 H10XL-A00-0-V | Filter element |
42 | R928025402 | 2.32G10-A00-0-M | Filter element |
43 | R928027865 | 61.065/3 H10XL-E00-0-M | Filter element |
44 | R928027893 | 61.013 P10-G00-5-M | Filter element |
45 | R928041205 | 10TEN0160-H20XLA00-V2,2-M-R5 | Tank mounted return line filters |
46 | R928045302 | 1.90 P10-A00-0-0 | Filter element |
47 | R928046314 | 26.E25G25-S00-0-M | Filter element |
Rexroth driver
No. | Reference | Code | Description |
1 | R911295322 | HMD01.1N-W0020-A-07-NNNN | Power units IndraDrive M: HMD:HMD01.1 |
2 | R911295323 | HMS01.1N-W0020-A-07-NNNN | Power units IndraDrive M: HMS:HMS01.1 |
3 | R911295324 | HMS01.1N-W0036-A-07-NNNN | Power units IndraDrive M: HMS:HMS01.1 |
4 | R911295325 | HMS01.1N-W0054-A-07-NNNN | Power units IndraDrive M: HMS:HMS01.1 |
5 | R911295326 | HMS01.1N-W0070-A-07-NNNN | Power units IndraDrive M: HMS:HMS01.1 |
6 | R911295328 | HMS01.1N-W0210-A-07-NNNN | Power units IndraDrive M: HMS:HMS01.1 |
7 | R911296724 | HMV01.1E-W0030-A-07-NNNN | Supply units IndraDrive M: HMV01.1 |
8 | R911296725 | HMV01.1R-W0045-A-07-NNNN | Supply units IndraDrive M: HMV01.1 |
9 | R911297164 | HMS01.1N-W0150-A-07-NNNN | Power units IndraDrive M: HMS:HMS01.1 |
10 | R911297424 | HMV01.1E-W0075-A-07-NNNN | Supply units IndraDrive M: HMV01.1 |
11 | R911297425 | HMV01.1E-W0120-A-07-NNNN | Supply units IndraDrive M: HMV01.1 |
12 | R911297426 | HMV01.1R-W0065-A-07-NNNN | Supply units IndraDrive M: HMV01.1 |
13 | R911297460 | HMV01.1R-W0018-A-07-NNNN | Supply units IndraDrive M: HMV01.1 |
14 | R911298371 | HCS02.1E-W0012-A-03-NNNN | Power units IndraDrive C: HCS:HCS02.1 |
15 | R911298372 | HCS02.1E-W0070-A-03-NNNN | Power units IndraDrive C: HCS:HCS02.1 |
16 | R911298373 | HCS02.1E-W0054-A-03-NNNN | Power units IndraDrive C: HCS:HCS02.1 |
17 | R911298374 | HCS02.1E-W0028-A-03-NNNN | Power units IndraDrive C: HCS:HCS02.1 |
18 | R911298766 | HMD01.1N-W0036-A-07-NNNN | Power units IndraDrive M: HMD:HMD01.1 |
19 | R911306330 | HAS02.1-001-NNN-NN | Drive contr. Accessories: IndraDrive |
20 | R911306439 | HMD01.1N-W0012-A-07-NNNN | Power units IndraDrive M: HMD:HMD01.1 |
21 | R911306630 | HAS01.1-175-NNN-MN | Drive contr. Accessories: IndraDrive |
22 | R911306723 | HAS02.1-007-NNN-NN | Drive contr. Accessories: IndraDrive |
23 | R911309080 | HMV02.1R-W0015-A-07-NNNN | Supply units IndraDrive M: HMV02.1 |
24 | R911312757 | HMV01.1R-W0120-A-07-NNNN | Supply units IndraDrive M: HMV01.1 |
25 | R911325243 | HCS01.1E-W0006-A-02-B-ET-EC-NN-NN-NN-FW | Power units IndraDrive Cs: HCS01.1 |
26 | R911325245 | HCS01.1E-W0013-A-02-B-ET-EC-NN-NN-NN-FW | Power units IndraDrive Cs: HCS01.1 |
Rexroth Cable
No. | Reference | Code | Description |
1 | R911271831 | IKG4103/000,0 (INS0481-INK0604-AEH****) | Power cable ready-made: IKG |
2 | R911278139 | IKB0003/00,12 | BUS cable ready-made: IKB |
3 | R911278141 | IKB0005/002,0 (INS0760-INK0572-INS0768) | BUS cable ready-made: IKB |
4 | R911278144 | IKB0005/005,0 (INS0760-INK0572-INS0768) | BUS cable ready-made: IKB |
5 | R911296708 | IKB0041/002,0 (INS0457-*******-INS0663) | BUS cable ready-made: IKB |
6 | R911296710 | IKB0041/005,0 (INS0457-*******-INS0663) | BUS cable ready-made: IKB |
7 | R911299507 | IKG4146/000,0 (AEH/RKS-INK0602-RLS0722) | Power cable ready-made: IKG |
8 | R911308249 | RKO0100/00,15 (ROS0001-INK0414-ROS0001) | Optical cable ready-made: RKO |
9 | R911310645 | RKG4200/005,0 (RGS1001-INK0448-INS0760) | Encoder cable ready-made: RGG |
10 | R911310646 | RKG4200/010,0 (RGS1001-INK0448-INS0760) | Encoder cable ready-made: RGG |
11 | R911310647 | RKG4200/015,0 (RGS1001-INK0448-INS0760) | Encoder cable ready-made: RKG |
12 | R911310648 | RKL4302/005,0 (RLS1101-INK0653-RLS0722) | Power cable ready-made: RKL |
13 | R911311147 | RKL4326/000,0 (RLS1301-INK0602-RLS0722) | Power cable ready-made: RKL |
14 | R911316888 | RKB0011/000,0 | BUS cable ready-made: RKB |
15 | R911317034 | RKH0200/000,0 (RHS0001-REH0800-RHS0001) | Hybrid cable ready-made: RKH |
16 | R911320269 | RKH0301/000,0 | Hybrid cable ready-made: RKH |
17 | R911320271 | RKH0401/000,0 (RHS0005-REH0800-RHS0001) | Hybrid cable ready-made: RKH |
18 | R911322241 | RKL4720/000,0 (RLK1301+INK0603-RLS0722) | Power cable ready-made: RKL |
19 | R911323235 | RKL0009/000,0 (RLS1101-INK0653-RLS0722) | Power cable ready-made: RKL |
20 | R911331348 | RKL0019/005,0 (RLS1101-INK0653-RLS0746) | Power cable ready-made: RKL |
21 | R911338983 | RKG4200/020,0 (RGS1001-INK0448-INS0760) | Encoder cable ready-made: RGG |
22 | R911340869 | RKL0013/003,0 (INS0751-INK0670-RLS0745) | Power cable ready-made: RKL |
23 | R911342508 | RKG0034/005,0 (INS0753-INK0448-INS0758) | Encoder cable ready-made: RKG |
24 | R911369764 | RKG0041/010,0 (INS0753-INK0448-RGS0001) | Encoder cable ready-made: RGG |
25 | R911371232 | RG2-002AAB-NN-005,0 | Encoder cable ready-made: RG2 |
26 | R911372053 | RH2-021DBB-NN-015,0 | Hybrid cable ready-made: RH2 |
27 | R911376343 | RL2-046FBB-NN-005,0 | Power cable ready-made: RL2 |
28 | R911379885 | RKL4309/050,0 (RLS1201-INK0602-RLS0721) | Power cable ready-made: RKL |
29 | 608730100 | MC038 | CABLE MC038 SENSOR MOTOR |
30 | 608740103 | S-010-S-A | CABLE |
31 | 608740123 | S-EXT-010-S-S | CABLE |
32 | 608740133 | S-EXT-010-A-S | CABLE |
33 | 608740201 | E-005-S-A | CABLE |
34 | 608740203 | E-010-S-A | CABLE 0608740203 |
35 | 608740230 | E-003-A-S | CABLE 0608740230 |
36 | 608750094 | MOTOR CABLE MV MO3 | MOTOR CABLE MV MO3 |
37 | 608750102 | AL003 | CABLE AL003 E S-A |
38 | 608830177 | SL005 | CABLE SL005 S S-A |
39 | 608830179 | SL015 | CABLE SL015 S S-A |
40 | 608830180 | SL020 | CABLE SL020 S S-A |
41 | 608830183 | SV020 | CABLE SV020 S EXT. S-S |
42 | 608830222 | ML046 | CABLE ML046 SENSOR MOTOR |
43 | 608830234 | BL005 | Bus cable |
44 | 1070077753 | BKS-U-N-COM***-PC*RHO-005,0-P | Cable |
45 | 3608875061 | ALF | CABLE ALF E S-A FREE |
46 | 3608877373 | NKLF | CABLE NKLF FREE |
47 | 3842532363 | Canal de cables N10 40x40 L=2000 | Canal de cables N10 40x40 L=2000 |
Rexroth Valve
No. | Reference | Code | Description |
1 | R900051053 | M-3SED 10 UK1X/350CG24N9K4 | 3/2 and 4/2 directional seat valve with solenoid actuation, M-.SED 10 |
2 | R900549534 | 4WE 6 HA6X/EG24N9K4 | Directional spool valves, direct operated, with solenoid actuation |
3 | R900561180 | 3WE 6 A6X/EG24N9K4 | Directional spool valves, direct operated, with solenoid actuation |
4 | R900561274 | 4WE 6 D6X/EG24N9K4 | Directional spool valves, direct operated, with solenoid actuation |
5 | R900561276 | 4WE 6 Y6X/EG24N9K4 | Directional spool valves, direct operated, with solenoid actuation |
6 | R900561278 | 4WE 6 E6X/EG24N9K4 | Directional spool valves, direct operated, with solenoid actuation |
7 | R900561281 | 4WE 6 EB6X/EG24N9K4 | Directional spool valves, direct operated, with solenoid actuation |
8 | R900561282 | 4WE 6 G6X/EG24N9K4 | Directional spool valves, direct operated, with solenoid actuation |
9 | R900561286 | 4WE 6 H6X/EG24N9K4 | Directional spool valves, direct operated, with solenoid actuation |
10 | R900561288 | 4WE 6 J6X/EG24N9K4 | Directional spool valves, direct operated, with solenoid actuation |
11 | R900561290 | 4WE 6 JA6X/EG24N9K4 | Directional spool valves, direct operated, with solenoid actuation |
12 | R900567512 | 4WE 6 D6X/OFEG24N9K4 | Directional spool valves, direct operated, with solenoid actuation |
13 | R900906462 | 4WE 6 L6X/EW110N9K4 | Directional spool valves, direct operated, with solenoid actuation, WE 6...E |
14 | R900906672 | 4WE 6 H6X/EW110N9K4 | Directional spool valves, direct operated, with solenoid actuation, WE 6...E |
15 | R900909559 | 4WE 6 D6X/EW230N9K4 | Directional spool valves, direct operated, with solenoid actuation |
16 | R900911762 | 4WE 6 J6X/EW230N9K4 | Directional spool valves, direct operated, with solenoid actuation |
17 | R900911868 | 4WE 10 J3X/CW230N9K4 | Directional spool valves, direct operated, with solenoid actuation |
18 | R900911869 | 4WE 10 E3X/CW230N9K4 | Directional spool valves, direct operated, with solenoid actuation |
19 | R900912492 | 4WE 6 E6X/EW230N9K4 | Directional spool valves, direct operated, with solenoid actuation |
20 | R900912494 | 4WE 6 H6X/EW230N9K4 | Directional spool valves, direct operated, with solenoid actuation |
21 | R900912496 | 4WE 10 D3X/CW230N9K4 | Directional spool valves, direct operated, with solenoid actuation |
22 | R900912604 | LC 25 B20E7X/ | 2-way cartridge valves, directional functions, LC (standard) |
23 | R901089241 | 4WE 6 J7X/HG24N9K4 | Directional spool valves, direct operated, with solenoid actuation |
24 | R901278744 | 4WE 10 J5X/EG24N9K4/M | Directional spool valves, direct operated, with solenoid actuation |
25 | R901278760 | 4WE 10 D5X/EG24N9K4/M | Directional spool valves, direct operated, with solenoid actuation |
26 | R901278762 | 4WE 10 H5X/EG24N9K4/M | Directional spool valves, direct operated, with solenoid actuation WE 10...E |
27 | R901278768 | 4WE 10 G5X/EG24N9K4/M | Directional spool valves, direct operated, with solenoid actuation |
28 | R901278769 | 4WE 10 Y5X/EG24N9K4/M | Directional spool valves, direct operated, with solenoid actuation |
29 | R901278776 | 4WE 10 L5X/EG24N9K4/M | Directional spool valves, direct operated, with solenoid actuation WE 10...E |
30 | R901278779 | 4WE 10 HA5X/EG24N9K4/M | Directional spool valves, direct operated, with solenoid actuation |
31 | R901278788 | 4WE 10 GA5X/EG24N9K4/M | Directional spool valves, direct operated, with solenoid actuation |
32 | R901328454 | 5-4WE 10 C5X/EG24N9K4/M | Directional spool valves, direct operated, with solenoid actuation |
33 | R901336183 | 4WE 10 E5X/EG205N9K4/M | Directional spool valves, direct operated, with solenoid actuation |
34 | R901350490 | 5-4W 10J5X/EG205N9K4/CM | Directional spool valves, direct operated, with solenoid actuation |
35 | R901350520 | 5-4W 10E5X/EG205N9K4/CM | Directional spool valves, direct operated, with solenoid actuation |
36 | R901382319 | 4WRPEH 6 C4 B40L-3X/M/24A1 | 4/4 high-response directional valves, direct operated, with electrical position feedback and integra |
ITW spareparts in stock
Item # | Part# | Description | |||
1 | A13032-01 | 65MM DUAL FLEX SHPAIR KIT-DIRECT CHG. | |||
2 | A13032-02 | 65MM MONO FLEX SHP AIR KIT-DIRECT CHG. | |||
3 | A13032-03 | 30MM - DIRECT CHG. | |||
4 | 79001-10 | O-RING. SOLVENT PROOF | |||
5 | 79001-52 | O-RING, SOLVENT PROOF | |||
6 | A12898-00 | SHAPE AIR PLUG | |||
7 | 79001-16 | O-RING, SOLVENT PROOF | |||
8 | 7554-72 | O-RING | |||
9 | 79001-11 | O-RING, SOLVENT PROOF | |||
10 | 79001-35 | O-RING, SOLVENT PROOF | |||
11 | A12935-00 | INNER SHAPE AIR RING | |||
12 | A12934-00 | SPACER | |||
13 | A12933-00 | SHROUD, 15MM | |||
14 | 79001-10 | O-RING, SOLVENT PROOF | |||
15 | 79001-57 | O-RING, SOLVENT PROOF | |||
16 | A13035-00 | 79879-00 | A13287-00 (FOR8X6TUBING) | A13288-00 | ROBOT MACHINE MOUNT WITH TRIGGER, DUMP, CUP WASH SOLVENT VALVES WITH FLUID COIL-16 COILS (1/4 O.D. X 1/8 LD.) |
17 | A13035-01 | 79879-01 | A13287-00 (FOR8X6TUBING) | A13288-00 | ROBOT MACHINE MOUNT WITH TRIGGER, DUMP, CUP WASH SOLVENT VALVES WITH FLUID COIL-12 COILS (1/4 O.D. X 1/8 I.D.) |
18 | A13035-03 | 79879-00 | A13289-00 (FOR8X5TUBING) | A13293-00 | ROBOT MACHINE MOUNT WITH TRIGGER, DUMP, CUP WASH SOLVENT VALVES WITH FLUID COIL-16 COILS (1/4 O.D. X 1/8 I.D.) |
19 | A13035-04 | 79879-01 | A13289-00 (FOR8X5TUBING) | A13293-00 | ROBOT MACHINE MOUNT WITH TRIGGER, DUMP, CUP WASH SOLVENT VALVES WITH FLUID COIL-12 COILS (1/4 O.D. X 1/8 I.D.) |
20 | A12789-00 | BRACKETARM | |||
21 | A12793-00 | BRACKET PIVOT | |||
22 | A12807-00 | SCREW (M10 X 16MM LONG) | |||
23 | A12808-00 | SCREW (M12 X 25MM LONG) | |||
24 | 77367-00 | SLVE SEAT ASSEMBLY | |||
25 | 78949-00 | VALVE ASSEMBLY (NON-REPAIRABLE) | |||
26 | A12912-00 | MOUNTING BLOCK | |||
27 | A12825-00 | TUBING GUIDE | |||
28 | A12824-00 | CUP WASH Y FITTING | |||
29 | A12822-00 | CUP WASH FERRULE | |||
30 | A12821-00 | CUP WASH FITTING | |||
31 | 79001-04 | O-RING, SOLVENT PROOF | |||
32 | A11119-10 | SCREW, SHCS M4 X 10MM LONG SS | |||
33 | A10468-10 | SCREW, SHCS, M6X1.0X 10MM, SS | |||
34 | A10468-12 | SCREW, SHCS, M6X1.0X 12MM, SS | |||
35 | A11252-01 | PFA TUBING | |||
36 | TABLE A PART A | COILED FLUID TUBE | |||
37 | 78449-00 | FITTING, FLUID | |||
38 | EMF-202-04 | FERRULE, BACK 1/4" TUBE | |||
39 | EMF-203-04 | FERRULE, FRONT 1/4" TUBE | |||
40 | TABLE F ON A12787 | ADAPTER, ROBOT | |||
41 | A12976-00 | MOUNTING YOKE | |||
42 | TABLE F ON A12787 | SHCSM5x12MM LONG SS | |||
43 | A13693-00 | VALVE MANIFOLD (4 VALVES) | |||
44 | A13694-00 | TOPSLVE PLATE | |||
45 | A13096-00 | TUBE RECEIVER (4 X 2.7) | |||
46 | A13118-00 | FITTING (4MM X 2.7MM WITH FLANGE) | |||
47 | TABLEARARTB | RECEIVER | |||
48 | TABLE A PART C | BARB FITTING | |||
49 | A13034-01 | 79879-00 | A13287-00 (FOR8X6TUBING) | A13288-00 | MACHINE MOUNT WITH TRIGGER, DUMP, CUP WASH SOLVENT VALVES & FLUID COIL (16 COILS) 1/4 O.D. X 1/8 I.D. |
50 | A13034-02 | 79879-01 | A13287-00 (FOR8X6TUBING) | A13288-00 | MACHINE MOUNT WITH TRIGGER, DUMP, CUP WASH SOLVENT VALVES & FLUID COIL (12 COILS) 1/4 O.D. X 1/8 I.D. |
51 | A13034-03 | 79879-00 | A13289-00 (FOR8X5TUBING) | A13293-00 | MACHINE MOUNT WITH TRIGGER, DUMP, CUP WASH SOLVENT VALVES & FLUID COIL (16 COILS) 1/4 O.D. X 1/8 I.D. |
52 | A13034-04 | 79879-01 | A13289-00 (FOR8X5TUBING) | A13293-00 | MACHINE MOUNT WITH TRIGGER, DUMP, CUP WASH SOLVENT VALVES & FLUID COIL (12 COILS) 1/4 O.D. X 1/8 I.D. |
53 | A12789-00 | BRACKET ARM | |||
54 | A12793-00 | BRACKET PIVOT | |||
55 | A12807-00 | SCREW (M10X 16MM LONG) | |||
56 | A12808-00 | SCREW (M12 X 25MM LONG) | |||
57 | 77367-00 | \ALVE SEAT ASSEMBLY | |||
58 | 78949-00 | VALVE ASSEMBLY (NON-REPAIRABLE) | |||
59 | A12912-00 | MOUNTING BLOCK | |||
60 | A12825-00 | TUBING GUIDE | |||
61 | A12824-00 | CUP WASH Y FITTING | |||
62 | A12822-00 | CUP WASH FERRULE | |||
63 | A12821-00 | CUP WASH FITTING | |||
64 | 79001-04 | O-RING, SOLVENT PROOF | |||
65 | A11119-10 | SCREW, SHCS M4 X 10MM LONG SS | |||
66 | A10468-10 | SCREW, SHCS, M6X 1.0X 10MM, SS | |||
67 | A10468-12 | SCREW, SHCS, M6X 1.0X 12MM. SS | |||
68 | A11252-01 | PFA TUBING | |||
69 | TABLE A PART A | COILED FLUID TUBE | |||
70 | 78449-00 | FITTING, FLUID | |||
71 | EMF-202-04 | FERRULE, BACK 1/4" TUBE | |||
72 | EMF-203-04 | FERRULE, FRONT 1/4" TUBE | |||
73 | A13693-00 | V/XLVE MANIFOLD (4 VALVES) | |||
74 | A13694-00 | TOP VALVE PLATE | |||
75 | A13118-00 | FITTING (4MM X 2.7MM WITH FLANGE) | |||
76 | TABLE A PART B | BARB FITTING (PAINT) | |||
77 | TABLE A PART C | RECEIVER (PAINT) | |||
78 | A13096-00 | TUBE RECEIVER (4 X 2.7) | |||
79 | A13706-00 | MOUNTING YOKE ASSEMBLY | |||
80 | A12913-00 | CUP WASH Y FITTING | |||
81 | A12822-00 | CUP WASH FERRULE | |||
82 | A12821-00 | CUP WASH FITTING | |||
83 | LSFI0022-04 | FITTING, 1/4ODTXAN | |||
84 | A11252-01 | PFA (3/32 O.D. X 1/16 LD.) (2 PIECES- 3 FT. EACH) | |||
85 | A12807-00 | SCREW (M10 X 16MM LONG) | |||
86 | A13668-00 | POST MOUNT ASSEMBLY | |||
87 | A12796-00 | ASSY, FLUID TUBE | |||
88 | TABLE B | FLUID TIP | |||
89 | A12781-00 | TURBINE RETAINING RING | |||
90 | TABLE A | SHAPE AIR KIT | |||
91 | A11226-00 | FLUID TUBE RETAINER | |||
92 | 77591-00 | TRANSMITTER ASSEMBLY, INDUCTOR TO F旧ER OPTIC | |||
93 | A12810-00 | F旧ER OPTIC HOLDER | |||
94 | 20869-14 | CONNECTOR, LIQUID TIGHT | |||
95 | 78803-00 | FITTING, MODIFIED | |||
96 | LSFI0022-04 | FITTING, 1/4ODTXAN | |||
97 | 77762-04 | COLLET, 8 MM SAI, SAO. BRK, BA, TA | |||
98 | 79001-34 | O-RING, SOLVENT PROOF SAI. SAO. BRK. BA. TA | |||
99 | 77516-04 | COLLET. 4 MM BA. RTN | |||
100 | 79001-30 | O-RING, SOLVENT PROOF BA. RTN. | |||
101 | A12941-00 | MOUNTING MANIFOLD | |||
102 | 7554-127 | O-RING CW EXT | |||
103 | 79001-40 | O-RING, SOLVENT PROOF FLUID TUBE BASE | |||
104 | 79001-42 | O-RING, SOLVENT PROOF FLUID TUBE RETAINER I D. | |||
105 | 79001-41 | O-RING, SOLVENT PROOF FLUID TUBE O.D. | |||
106 | 79001-44 | O-RING, SOLVENT PROOF FLUID TIP | |||
107 | TABLE G ITEM H | SPINDLE ASSEMBLY | |||
108 | TABLEC | BELL CUP ASSEMBLY | |||
109 | TABLED | MOUNTING STYLE OPTION | |||
110 | TABLE E ITEM G | TOOL KIT | |||
111 | 79001-22 | O-RING MOUNTING MANIFOLD O.D. | |||
112 | TABLE F ITEM J | ROBOT ADAPTER | |||
113 | 79001-11 | O-RING TURBINE RETAINING RING | |||
